size(mm) | band size | screw size | 负载扭力 |
mm | mm | break torque | |
W4.W5 | Nm | ||
17-19 | 18 x 0.4 | M6 x 40 | 6 |
20-22 | |||
23-25 | 18 x 0.6 | ||
26-28 | |||
29-31 | 20 x 0.6 | M6 x 50 | 12 |
32-35 | |||
36-39 | |||
37-40 | |||
40-43 | |||
44-47 | 22 x 0.8 | M6 x 60 | |
48-51 | |||
52-55 | |||
56-59 | |||
60-63 | |||
64-67 | |||
68-73 | 24 x 0.8 | M8 x 70 | 24 |
74-79 | |||
80-85 | |||
86-91 | |||
92-97 | |||
98-103 | M8 x 80 | ||
104-112 | |||
113-121 | |||
122-130 | |||
131-139 | 26 x 1.0 | M10 X 90 | 39 |
140-148 | |||
149-161 | |||
162-174 | |||
175-187 | M10 X 100 | ||
188-200 | |||
201-213 | |||
214-226 | |||
227-239 | |||
240-252 |
Tel:+86-574-87602771
Mobile:+86-13566359033
Contact:Mr.Wang
Address: No. 269, Nanyi West Road, Luotuo Street, Zhenhai District, Ningbo